Delay / pre-delay calculator
LFO / Hertz calculator
Sub-bass compression attack minimums
Note | Frequency | Time |
---|---|---|
C1 | 32.7 | 31 |
C#/Db1 | 34.6 | 29 |
D1 | 36.7 | 27 |
D#/Eb1 | 38.9 | 26 |
E1 | 41.2 | 24 |
F1 | 43.6 | 23 |
F#/Gb1 | 46.3 | 22 |
G1 | 49.0 | 20 |
G#/Ab1 | 51.9 | 19 |
A1 | 55.0 | 18 |
A#/Bb1 | 58.3 | 17 |
B1 | 61.7 | 16 |
This table provides the time it takes to complete a single sub bass cycle. It may be beneficial for applying compression or layering in the sub-bass range.
Musical note frequencies
Note (A4 = 440) | Frequency (Hz) | Range |
---|---|---|
C0 | 16.4 | sub bass |
C# / Db0 | 17.3 | sub bass |
D0 | 18.4 | sub bass |
D# / Eb0 | 19.4 | sub bass |
E0 | 20.6 | sub bass |
F0 | 21.8 | sub bass |
F# / Gb0 | 23.1 | sub bass |
G0 | 24.5 | sub bass |
G# / Ab0 | 26 | sub bass |
A0 | 27.5 | sub bass |
A# / Bb0 | 29.1 | sub bass |
B0 | 30.9 | sub bass |
C1 | 32.7 | sub bass |
C# / Db1 | 34.6 | sub bass |
D1 | 36.7 | sub bass |
D# / Eb1 | 38.9 | sub bass |
E1 | 41.2 | sub bass |
F1 | 43.6 | sub bass |
F# / Gb1 | 46.3 | sub bass |
G1 | 49 | sub bass |
G# / Ab1 | 51.9 | sub bass |
A1 | 55 | sub bass |
A# / Bb1 | 58.3 | sub bass |
B1 | 61.7 | sub bass |
C2 | 65.4 | bass |
C# / Db2 | 69.3 | bass |
D2 | 73.4 | bass |
D# / Eb2 | 77.8 | bass |
E2 | 82.4 | bass |
F2 | 87.3 | bass |
F# / Gb2 | 92.5 | bass |
G2 | 98 | bass |
G# / Ab2 | 103.8 | bass |
A2 | 110 | bass |
A# / Bb2 | 116.5 | bass |
B2 | 123.5 | bass |
C3 | 130.8 | upper bass |
C# / Db3 | 138.6 | upper bass |
D3 | 146.8 | upper bass |
D# / Eb3 | 155.6 | upper bass |
E3 | 164.8 | upper bass |
F3 | 174.6 | upper bass |
F# / Gb3 | 185 | upper bass |
G3 | 196 | upper bass |
G# / Ab3 | 207.7 | upper bass |
A3 | 220 | upper bass |
A# / Bb3 | 233.1 | upper bass |
B3 | 246.9 | upper bass |
C4 | 261.6 | lower midrange |
C# / Db4 | 277.2 | lower midrange |
D4 | 293.7 | lower midrange |
D# / Eb4 | 311.1 | lower midrange |
E4 | 329.6 | lower midrange |
F4 | 349.2 | lower midrange |
F# / Gb4 | 370 | lower midrange |
G4 | 392 | lower midrange |
G# / Ab4 | 415.3 | lower midrange |
A4 | 440 | lower midrange |
A# / Bb4 | 466.2 | lower midrange |
B4 | 493.9 | lower midrange |
C5 | 523.3 | middle midrange |
C# / Db5 | 554.4 | middle midrange |
D5 | 587.3 | middle midrange |
D# / Eb5 | 622.3 | middle midrange |
E5 | 659.3 | middle midrange |
F5 | 698.5 | middle midrange |
F# / Gb5 | 740 | middle midrange |
G5 | 784 | middle midrange |
G# / Ab5 | 830.6 | middle midrange |
A5 | 880 | middle midrange |
A# / Bb5 | 923.3 | middle midrange |
B5 | 987.8 | middle midrange |
C6 | 1046.5 | upper midrange |
C# / Db6 | 1108.7 | upper midrange |
D6 | 1174.7 | upper midrange |
D# / Eb6 | 1244.5 | upper midrange |
E6 | 1318.5 | upper midrange |
F6 | 1396.9 | upper midrange |
F# / Gb6 | 1480 | upper midrange |
G6 | 1568 | upper midrange |
G# / Ab6 | 1661.2 | upper midrange |
A6 | 1760 | upper midrange |
A# / Bb6 | 1864.7 | upper midrange |
B6 | 1975.5 | upper midrange |
C7 | 2093 | present midrange |
C# / Db7 | 2217.5 | present midrange |
D7 | 2349.3 | present midrange |
D# / Eb7 | 2489 | present midrange |
E7 | 2637 | present midrange |
F7 | 2793.8 | present midrange |
F# / Gb7 | 2960 | present midrange |
G7 | 3136 | present midrange |
G# / Ab7 | 3322.4 | present midrange |
A7 | 3520 | present midrange |
A# / Bb7 | 3729.3 | present midrange |
B7 | 3951.1 | present midrange |
C8 | 4186 | high end |
C# / Db8 | 4434.9 | high end |
D8 | 4698.6 | high end |
D# / Eb8 | 4978 | high end |
E8 | 5274 | high end |
F8 | 5587.6 | high end |
F# / Gb8 | 5919.9 | high end |
G8 | 6271.9 | high end |
G# / Ab8 | 6644.9 | high end |
A8 | 7040 | high end |
A# / Bb8 | 7458.6 | high end |
B8 | 7902.1 | high end |
A table of musical notes and their corresponding frequencies (when A=440). This is useful for instrumentation ranges and EQing. It is generally best practice to roll off the lows between 20 and 40 Hertz.
To Do
Updates that need to be made. Short term roadmap.
- Toggle between ms / samples
- Add piano roll with scale keys highlighted
- Highlight corresponding frequency notes in the table
- dark/light/color modes
- ms/sample converter